| Management number | 216959257 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216959257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Change the way of Projector use, watch it anytime and anywhere Freely Rotate up to 180°, chosee the perfect angle as you wish Built-in Android 11 system, unlimited options for your watch experience
| Brand | Generic |
|---|---|
| Color | White |
| Voltage | 52 Volts |
| Wattage | 47 watts |
| Brightness | 8000 Lumen |
| Model Name | Vision Beam |
| Form Factor | Portable |
| Display Type | LED |
| Lamp Wattage | 30 Watts |
| Manufacturer | Amornee |
| BuiltIn Media | Power Cord, Remote, User Manual |
| Mounting Type | Tabletop Mount |
| Contrast Ratio | 2000:1 Pixels |
| Video Encoding | H.264, H.265 |
| Controller Type | Remote Control |
| Antenna Location | Bedroom TV/Mobile video Projector, Business, Ceiling Projector, Education, Home Cinema, Overhead Projector, Wall Projector |
| Native Resolution | 1280 x 720 |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Speaker, Tablet |
| Maximum Image Size | 100 Inches |
| Minimum Image Size | 40 Inches |
| Additional Features | Built-In Media Player, Built-In Wi-Fi, Lightweight, Portable, Short Throw |
| Warranty Description | 1 Years Warranty |
| Hardware Connectivity | 3.5mm Audio, HDMI, USB |
| Maximum Throw Distance | 10 Meters |
| Minimum Throw Distance | 0.5 Meters |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Item Dimensions L x W x H | 5.27"L x 4.68"W x 6.43"H |
| Display Resolution Maximum | 1920 x 1080 |
| Light Source Operating Life | 30000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form